Ver sportv online gratis
Every month all users start free bets with same stack 200 FC (FcTables Coins)
Add bets like in real bookmakers and compete with other users
Everyday we will send our predictions for your email
FC Porto | Stat name | Sporting CP |
---|---|---|
31 | Games | 29 |
65 | Goals | 62 |
31 | Goals lost | 21 |
65% (20) | Wons | 83% (24) |
65% (7) | Draws | 83% (3) |
13% (4) | Defeits | 7% (2) |
2.10 | Goals per game | 2.14 |
1.00 | Goals lost per game | 0.72 |
26 (84%) | Over 1.5 | 25 (86%) |
18 (58%) | Over 2.5 | 16 (55%) |
13 (42%) | Over 3.5 | 8 (28%) |
7 (23%) | Over 4.5 | 2 (7%) |
17 (55%) | BBTS | 14 (48%) |
14 (45%) | Clean sheets | 14 (48%) |
8.96 | Corners per game | 8.38 |
5.29 | Corners for per game | 5.46 |
3.68 | Corners against per game | 2.92 |
18 (58%) | HT Wons | 16 (55%) |
11 (35%) | HT Draws | 11 (38%) |
2 (6%) | HT Defeits | 2 (7%) |
33 (1.1) | HT Goals for | 28 (1.0) |
16 (0.5) | HT Goals against | 8 (0.3) |
27 (87%) | Over HT 0.5 | 21 (72%) |
15 (48%) | Over HT 1.5 | 11 (38%) |
6 (19%) | Over HT 2.5 | 4 (14%) |
53.54% | Ball possesion | 57.29% |
12.39 | Shots per avg | 13.42 |
5.18 | Shots on goal avg | 5.08 |
1.54 | Offsides avg | 1.00 |
354.89 | Passes avg | 248.71 |
80.94% | Completed passes | 79.19% |
1.90 (59) | Yellow cards avg | 2.21 (64) |
0.35 (11) | Red cards avg | 0.14 (4) |
FC Porto Stats

Last 6 matches stats
Overall matches stats
Sporting CP Stats

Last 6 matches stats
Overall matches stats
Teams FC Porto Sporting CP played so far 63 matches.
FC Porto won 23 direct matches. Sporting CP won 18 matches. 22 matches ended in a draw. On average in direct matches both teams scored a 2.17 goals per Match.
FC Porto in actual season average scored 2.10 goals per match. In 13 (86.67%) matches played at home was total goals (team and opponent) Over 1.5 goals. In 9 (60.00%) matches in season 2021 played at home was total goals (team and opponent) Over 2.5 goals.
Sporting CP average scored 2.14 goals per match in season 2021. In 13 (100.00%) matches played away was total goals (team and opponent) Over 1.5 goals. In 7 (53.85%) matches played away team was total goals (team and opponent) Over 2.5 goals.
Below you will find a lot of statistics that make it easier Predict the result for a match between both teams. Below the text is a list of the direct games.